The Best Psychology Website!
Q1. When confronted with a new challenge, how inclined are you to consider alternative approaches rather than relying solely on what you know?
Prefers sticking to tried-and-tested methods; hesitant to explore alternatives. | 3 | 30% |
Occasionally considers alternative approaches but often defaults to familiar methods. | 1 | 10% |
Sometimes explores unconventional solutions, sometimes sticks to familiar methods. | 2 | 20% |
Often seeks alternative approaches rather than relying solely on familiar methods. | 2 | 20% |
Consistently seeks out new and unconventional solutions; avoids reliance solely on familiar methods. | 2 | 20% |
Total | 10 | 100% |
Q2. How committed are you to meeting deadlines and honoring your obligations?
Rarely meets deadlines or fulfills commitments; unreliable. | 2 | 20% |
Occasionally meets deadlines and fulfills commitments but may be inconsistent. | 2 | 20% |
Sometimes meets deadlines and fulfills commitments; moderate dependability. | 3 | 30% |
Often meets deadlines and fulfills commitments; demonstrates a strong sense of dependability. | 2 | 20% |
Always meets deadlines and fulfills commitments; highly dependable. | 1 | 10% |
Total | 10 | 100% |
Q3. In social situations, how do you enjoy being the center of attention?
Enjoy very much | 1 | 10% |
Enjoy somewhat | 1 | 10% |
Enjoy a little bit | 3 | 30% |
Uncomfortable | 3 | 30% |
Very uncomfortable | 2 | 20% |
Total | 10 | 100% |
Q4. When facing disagreements, how likely are you to seek compromises and strive for mutually beneficial outcomes?
Rarely seeks compromises; tends to escalate conflicts. | 1 | 10% |
Occasionally seeks compromises but may prioritize personal interests. | 4 | 40% |
Sometimes seeks compromises and aims for mutually beneficial outcomes. | 2 | 20% |
Often seeks compromises and prioritizes maintaining harmony. | 2 | 20% |
Always seeks compromises and strives for mutually beneficial outcomes. | 1 | 10% |
Total | 10 | 100% |
Q5. How often do you find yourself preoccupied with concerns about future events or outcomes?
Rarely preoccupied with future concerns; maintains emotional stability. | 2 | 20% |
Occasionally preoccupied with future concerns but can manage stress effectively. | 3 | 30% |
Sometimes preoccupied with future concerns and experiences moderate stress. | 1 | 10% |
Often preoccupied with future concerns and experiences significant stress. | 2 | 20% |
Always preoccupied with future concerns; prone to high levels of stress and anxiety. | 2 | 20% |
Total | 10 | 100% |